Goes past:
- Ferny Grove
- Ferny Hills
- Arana Hills
- Everton Hills
- McDowall
- Wavell Heights
Yellow Route - Morning
| 07:00am | Depart | Osbourne Rd beside Brookside S/Ctr |
|---|---|---|
| 07:15am | Depart | Cnr Samford & Settlement Rds |
| 07:20am | Right | Ferny Grove Station 1st bus bay in Convalla Street |
| Note 1 | This service connects with BBL service from Dayboro (6:40) Samford (7:10) and arrive at Ferny Grove Interchange (7:20) | |
| 07:23am | Right | England Road |
| 07:28am | K-Mart Patricks Road | |
| 07:35am | Left | Queens Road |
| 07:45am | Cnr Webster and Rode Roads | |
| 08:00am | Drop | Mary MacKillop in Nundah Shops if requested |
| 08:05am | Clayfield College | |
| 08:10am | Drop | St Margaret's |
| 08:15am | Drop | St Ritas |
Yellow Route - Afternoon
| 03:30pm | Pick Up | 2nd bus - St Ritas Oriel Rd (Wait for St Margs P girls & Clayfield G girls) |
|---|---|---|
| 03:40pm | Pick Up | Mary MacKillop in Grace St bus bay Toombul S/Ctr |
| 03:50pm | Cnr Webster & Rode Roads | |
| 04:05pm | K-Mart Patricks Road | |
| 04:10pm | Right | Ferny Grove Railway Station |
| Note 2 | This service connects with BBL services to Samford and Dayboro departing Ferny Grove Interchange at 04:12pm | |
| 04:20pm | Right | Brookside S/Ctr bus stop |

