Valid from the 7/2-2011
Goes past:
- Brighton
- Sandgate
- Deagon
- Boondall
- Virginia
- Northgate
- Nundah
Pink Route - Morning
| 07:10am | Depart | Bracken Ridge High School |
|---|---|---|
| 07:15am | Depart | Cnr North Rd & Beaconsfield Tce |
| 07:20am | Depart | Brighton Tce & Wakefield Street |
| 07:25am | Cnr Adams St & Racecourse Bus Stop | |
| 07:40am | Nudgee College Stop | |
| 07:55am | Drop | Mary Mackillop in Nundah Shops if requested |
| 08:00am | Drop | Clayfield College |
| 08:05am | Drop | St Margaret's |
| 08:10am | Drop | St Ritas |
Pink Route - Afternoon
| 03:30pm | Depart | Pick up ALL St Margs girls and take to St Ritas |
|---|---|---|
| 03:35pm | Drop St Margs girls and collect St Ritas and Clayfield girls | |
| 03:45pm | Pick Up | Mary MacKillop in Grace St bus bay beside Toombul S/Ctr |
| 03:55pm | Pick Up | Nudgee College |
| 04:05pm | Racecourse Stop opp Adams Street | |
| 04:10pm | Arrive | Cnr Brighton Tce & Wakefield Street |
| 04:15pm | Cnr Beaconsfield Tce & North Rd | |
| 04:20pm | Bracken Ridge High School |

