Goes past:
- Albany Creek
- McDowall
- Everton Park
- Stafford Heights
- Stafford, Grange
- Lutwyche
- Wooloowin
Green Route - Morning
| 06:55am | Depart | Cnr Keong Rd & Seligan St Albany Creek facing South |
|---|---|---|
| 07:03am | Left | Jinker Track |
| 07:09am | Left | Dargie Street |
| 07:14am | Straight | Parton Street |
| 07:20am | Left | Wilgarning Street Roundabout |
| 07:30am | Cnr Webster & Raymont Rds | |
| 07:45am | Right | Lutwyche Road |
| 08:02am | Drop | St Ritas |
| 08:06am | Drop | St Margaret's |
| 08:12am | Drop | Clayfield College |
Green Route - Afternoon
| 03:20pm | Pick Up | Clayfield College Bayview Tce (take all girls to St Ritas) |
|---|---|---|
| 03:30pm | Pick Up | St Rita's in Oriel Rd |
| 03:33pm | Pick Up | St Margaret's |
| 03:48pm | Left | Maygar Street |
| 04:00pm | Cnr Webster & Raymont Rds | |
| 04:15pm | Parton Street | |
| 04:20pm | Cnr Dargie Street and Old Northern Rd | |
| 04:25pm | Cnr Jinker Track and Old Northern Road | |
| 04:35pm | Cnr Keong Rd & Seligan Street |

